<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cardio-nyon.ch/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://cardio-nyon.ch/blog/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://cardio-nyon.ch/en/blog/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/blog/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://cardio-nyon.ch/de/blog/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://cardio-nyon.ch/es/blog/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/blog/" />
		<lastmod>2026-02-23T08:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/puricel-s-oberhansli-m-guntern-p-lehmann-s-goy-jj-arroyo-d-villeneuve-h-baeriswyl-g-stauffer-jc-togni-m-cook-s-long-term-comparison-of-everolimus-eluting-and-biolimus-eluting-stents-in-a/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/puricel-s-oberhansli-m-guntern-p-lehmann-s-goy-jj-arroyo-d-villeneuve-h-baeriswyl-g-stauffer-jc-togni-m-cook-s-long-term-comparison-of-everolimus-eluting-and-biolimus-eluting-stents-in-a/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/puricel-s-oberhansli-m-guntern-p-lehmann-s-goy-jj-arroyo-d-villeneuve-h-baeriswyl-g-stauffer-jc-togni-m-cook-s-long-term-comparison-of-everolimus-eluting-and-biolimus-eluting-stents-in-a/" />
		<lastmod>2026-05-05T09:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/arroyo-d-togni-m-puricel-s-baeriswyl-g-lehmann-s-goy-jj-stauffer-jc-cook-s-comparison-of-everolimus-and-biolimus-eluting-stents-with-everolimus-eluting-bioresorbable-vascular-scaffold-stents/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/arroyo-d-togni-m-puricel-s-baeriswyl-g-lehmann-s-goy-jj-stauffer-jc-cook-s-comparison-of-everolimus-and-biolimus-eluting-stents-with-everolimus-eluting-bioresorbable-vascular-scaffold-stents/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/arroyo-d-togni-m-puricel-s-baeriswyl-g-lehmann-s-goy-jj-stauffer-jc-cook-s-comparison-of-everolimus-and-biolimus-eluting-stents-with-everolimus-eluting-bioresorbable-vascular-scaffold-stents/" />
		<lastmod>2026-05-05T09:19:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/palhais-n-arroyo-d-lehmann-s-togni-m-kaufmann-u-stauffer-jc-goy-jj-cook-s-ten-year-clinical-follow-up-after-sirolimus-eluting-stent-implantation-american-heart-journal-2014167893/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/palhais-n-arroyo-d-lehmann-s-togni-m-kaufmann-u-stauffer-jc-goy-jj-cook-s-ten-year-clinical-follow-up-after-sirolimus-eluting-stent-implantation-american-heart-journal-2014167893/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/palhais-n-arroyo-d-lehmann-s-togni-m-kaufmann-u-stauffer-jc-goy-jj-cook-s-ten-year-clinical-follow-up-after-sirolimus-eluting-stent-implantation-american-heart-journal-2014167893/" />
		<lastmod>2026-05-05T09:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/puricel-s-arroyo-d-goy-jj-praz-f-wahl-a-stauffer-jc-togni-m-berger-a-meier-b-cook-s-swiss-percutaneous-patent-foramen-ovale-closure-in-recurrent-clinical-events-prevention-the-so/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/puricel-s-arroyo-d-goy-jj-praz-f-wahl-a-stauffer-jc-togni-m-berger-a-meier-b-cook-s-swiss-percutaneous-patent-foramen-ovale-closure-in-recurrent-clinical-events-prevention-the-so/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/puricel-s-arroyo-d-goy-jj-praz-f-wahl-a-stauffer-jc-togni-m-berger-a-meier-b-cook-s-swiss-percutaneous-patent-foramen-ovale-closure-in-recurrent-clinical-events-prevention-the-so/" />
		<lastmod>2026-05-05T09:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/giraud-r-siegenthaler-n-arroyo-d-bendjelid-k-impact-of-epinephrine-and-norepinephrine-on-two-dynamic-indices-in-a-porcine-hemorrhagic-shock-journal-of-trauma-and-acute-care-surgery-201477456/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/giraud-r-siegenthaler-n-arroyo-d-bendjelid-k-impact-of-epinephrine-and-norepinephrine-on-two-dynamic-indices-in-a-porcine-hemorrhagic-shock-journal-of-trauma-and-acute-care-surgery-201477456/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/giraud-r-siegenthaler-n-arroyo-d-bendjelid-k-impact-of-epinephrine-and-norepinephrine-on-two-dynamic-indices-in-a-porcine-hemorrhagic-shock-journal-of-trauma-and-acute-care-surgery-201477456/" />
		<lastmod>2026-05-05T09:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/puricel-s-arroyo-d-corpataux-n-baeriswyl-g-lehmann-s-kallinikou-z-muller-o-stauffer-jc-togni-m-goy-jj-cook-s-comparison-of-everolimus-and-biolimus-eluting-coronary-stents-with-everolimus-e/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/puricel-s-arroyo-d-corpataux-n-baeriswyl-g-lehmann-s-kallinikou-z-muller-o-stauffer-jc-togni-m-goy-jj-cook-s-comparison-of-everolimus-and-biolimus-eluting-coronary-stents-with-everolimus-e/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/puricel-s-arroyo-d-corpataux-n-baeriswyl-g-lehmann-s-kallinikou-z-muller-o-stauffer-jc-togni-m-goy-jj-cook-s-comparison-of-everolimus-and-biolimus-eluting-coronary-stents-with-everolimus-e/" />
		<lastmod>2026-05-05T09:19:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/puricel-s-kallinikou-z-espinola-j-arroyo-d-goy-jj-stauffer-jc-baeriswyl-g-smits-pc-cook-s-togni-m-compare-it-vasomotor-response-after-biodegradable-polymer-biolimus-eluting-vs-persistent-po/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/puricel-s-kallinikou-z-espinola-j-arroyo-d-goy-jj-stauffer-jc-baeriswyl-g-smits-pc-cook-s-togni-m-compare-it-vasomotor-response-after-biodegradable-polymer-biolimus-eluting-vs-persistent-po/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/puricel-s-kallinikou-z-espinola-j-arroyo-d-goy-jj-stauffer-jc-baeriswyl-g-smits-pc-cook-s-togni-m-compare-it-vasomotor-response-after-biodegradable-polymer-biolimus-eluting-vs-persistent-po/" />
		<lastmod>2026-05-05T09:19:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/kallinikou-z-arroyo-d-togni-m-lehmann-s-corpataux-n-cook-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-puricel-s-cook-s-vascular-response-to-des-vs-bvs-oct-substudy-of-everbio-ii-swiss-medic/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/kallinikou-z-arroyo-d-togni-m-lehmann-s-corpataux-n-cook-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-puricel-s-cook-s-vascular-response-to-des-vs-bvs-oct-substudy-of-everbio-ii-swiss-medic/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/kallinikou-z-arroyo-d-togni-m-lehmann-s-corpataux-n-cook-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-puricel-s-cook-s-vascular-response-to-des-vs-bvs-oct-substudy-of-everbio-ii-swiss-medic/" />
		<lastmod>2026-05-05T09:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/cook-s-stauffer-jc-goy-jj-graf-d-puricel-s-frobert-a-muller-o-togni-m-arroyo-d-heart-rate-never-lies-interventional-cardiologist-and-braudes-quote-revised-open-heart-2016/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/cook-s-stauffer-jc-goy-jj-graf-d-puricel-s-frobert-a-muller-o-togni-m-arroyo-d-heart-rate-never-lies-interventional-cardiologist-and-braudes-quote-revised-open-heart-2016/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/cook-s-stauffer-jc-goy-jj-graf-d-puricel-s-frobert-a-muller-o-togni-m-arroyo-d-heart-rate-never-lies-interventional-cardiologist-and-braudes-quote-revised-open-heart-2016/" />
		<lastmod>2026-05-05T09:19:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/arroyo-d-schukraft-s-kallinikou-z-lehmann-s-boute-e-stauffer-jc-baeriswyl-g-goy-jj-togni-m-puricel-s-cook-s-multi-analysis-with-oct-and-vasomotion-in-ees-and-bvs-moves-trial-open/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/arroyo-d-schukraft-s-kallinikou-z-lehmann-s-boute-e-stauffer-jc-baeriswyl-g-goy-jj-togni-m-puricel-s-cook-s-multi-analysis-with-oct-and-vasomotion-in-ees-and-bvs-moves-trial-open/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/arroyo-d-schukraft-s-kallinikou-z-lehmann-s-boute-e-stauffer-jc-baeriswyl-g-goy-jj-togni-m-puricel-s-cook-s-multi-analysis-with-oct-and-vasomotion-in-ees-and-bvs-moves-trial-open/" />
		<lastmod>2026-05-05T09:19:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/arroyo-d-gendre-g-puricel-s-schukraft-s-kallinikou-z-togni-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-cook-s-everbio-ii-trial-two-year-outcomes-international-journal-of-cardiology-2017/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/arroyo-d-gendre-g-puricel-s-schukraft-s-kallinikou-z-togni-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-cook-s-everbio-ii-trial-two-year-outcomes-international-journal-of-cardiology-2017/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/arroyo-d-gendre-g-puricel-s-schukraft-s-kallinikou-z-togni-m-muller-o-baeriswyl-g-stauffer-jc-goy-jj-cook-s-everbio-ii-trial-two-year-outcomes-international-journal-of-cardiology-2017/" />
		<lastmod>2026-05-05T09:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/abraham-p-arroyo-d-bounameaux-h-bendjelid-k-haemorrhagic-risk-after-thrombolysis-in-intermediate-high-risk-pe-hypothesis-paper-open-heart-2018/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/abraham-p-arroyo-d-bounameaux-h-bendjelid-k-haemorrhagic-risk-after-thrombolysis-in-intermediate-high-risk-pe-hypothesis-paper-open-heart-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/abraham-p-arroyo-d-bounameaux-h-bendjelid-k-haemorrhagic-risk-after-thrombolysis-in-intermediate-high-risk-pe-hypothesis-paper-open-heart-2018/" />
		<lastmod>2026-05-05T09:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/fleury-y-arroyo-d-couchepin-c-robert-ebadi-h-ricou-b-delieuvin-n-righini-m-gayet-ageron-a-asymptomatic-thrombosis-and-radial-catheter-dysfunction-in-critically-ill-patients-intensive-care-med/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/fleury-y-arroyo-d-couchepin-c-robert-ebadi-h-ricou-b-delieuvin-n-righini-m-gayet-ageron-a-asymptomatic-thrombosis-and-radial-catheter-dysfunction-in-critically-ill-patients-intensive-care-med/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/fleury-y-arroyo-d-couchepin-c-robert-ebadi-h-ricou-b-delieuvin-n-righini-m-gayet-ageron-a-asymptomatic-thrombosis-and-radial-catheter-dysfunction-in-critically-ill-patients-intensive-care-med/" />
		<lastmod>2026-05-05T09:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/wang-t-arroyo-d-martin-a-mcgeorge-a-gillham-m-permanent-pacemaker-implantation-after-cardiac-surgery-predictors-and-a-novel-risk-score-new-zealand-medical-journal-2018/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/wang-t-arroyo-d-martin-a-mcgeorge-a-gillham-m-permanent-pacemaker-implantation-after-cardiac-surgery-predictors-and-a-novel-risk-score-new-zealand-medical-journal-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/wang-t-arroyo-d-martin-a-mcgeorge-a-gillham-m-permanent-pacemaker-implantation-after-cardiac-surgery-predictors-and-a-novel-risk-score-new-zealand-medical-journal-2018/" />
		<lastmod>2026-05-05T09:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-hecto-af-trial-protocol-handheld-ecg-for-in-hospital-af-tracking-trials-2019/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-hecto-af-trial-protocol-handheld-ecg-for-in-hospital-af-tracking-trials-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-hecto-af-trial-protocol-handheld-ecg-for-in-hospital-af-tracking-trials-2019/" />
		<lastmod>2026-05-05T09:18:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/patet-c-ryckx-n-arroyo-d-cook-s-goy-jj-separprocath-radiation-drape-to-reduce-exposure-during-cath-pilot-comparative-study-catheterization-and-cardiovascular-interventions-2019/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/patet-c-ryckx-n-arroyo-d-cook-s-goy-jj-separprocath-radiation-drape-to-reduce-exposure-during-cath-pilot-comparative-study-catheterization-and-cardiovascular-interventions-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/patet-c-ryckx-n-arroyo-d-cook-s-goy-jj-separprocath-radiation-drape-to-reduce-exposure-during-cath-pilot-comparative-study-catheterization-and-cardiovascular-interventions-2019/" />
		<lastmod>2026-05-05T09:18:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/claeys-mj-roubille-f-casella-g-et-al-arroyo-d-et-al-organization-of-intensive-cardiac-care-units-in-europe-multinational-survey-european-heart-journal-acute-cardiovascular-care-202/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/claeys-mj-roubille-f-casella-g-et-al-arroyo-d-et-al-organization-of-intensive-cardiac-care-units-in-europe-multinational-survey-european-heart-journal-acute-cardiovascular-care-202/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/claeys-mj-roubille-f-casella-g-et-al-arroyo-d-et-al-organization-of-intensive-cardiac-care-units-in-europe-multinational-survey-european-heart-journal-acute-cardiovascular-care-202/" />
		<lastmod>2026-05-05T09:18:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/roux-o-schweighauser-a-schukraft-s-stauffer-jc-goy-jj-baeriswyl-g-togni-m-windecker-s-cook-s-arroyo-d-puricel-s-first-medical-contact-to-revascularization-time-and-long-term-outcomes-in-s/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/roux-o-schweighauser-a-schukraft-s-stauffer-jc-goy-jj-baeriswyl-g-togni-m-windecker-s-cook-s-arroyo-d-puricel-s-first-medical-contact-to-revascularization-time-and-long-term-outcomes-in-s/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/roux-o-schweighauser-a-schukraft-s-stauffer-jc-goy-jj-baeriswyl-g-togni-m-windecker-s-cook-s-arroyo-d-puricel-s-first-medical-contact-to-revascularization-time-and-long-term-outcomes-in-s/" />
		<lastmod>2026-05-05T09:18:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/schukraft-s-huwyler-t-ottinger-mankaka-c-lehmann-s-cook-e-doomun-d-doomun-i-goy-jj-stauffer-jc-togni-m-arroyo-d-puricel-s-cook-s-bleeding-risk-profile-in-oac-patients-undergoing-pci-fron/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/schukraft-s-huwyler-t-ottinger-mankaka-c-lehmann-s-cook-e-doomun-d-doomun-i-goy-jj-stauffer-jc-togni-m-arroyo-d-puricel-s-cook-s-bleeding-risk-profile-in-oac-patients-undergoing-pci-fron/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/schukraft-s-huwyler-t-ottinger-mankaka-c-lehmann-s-cook-e-doomun-d-doomun-i-goy-jj-stauffer-jc-togni-m-arroyo-d-puricel-s-cook-s-bleeding-risk-profile-in-oac-patients-undergoing-pci-fron/" />
		<lastmod>2026-05-05T09:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/doomun-d-doomun-i-arroyo-d-goy-jj-cook-s-schukraft-s-huwyler-t-wenaweser-p-stauffer-jc-togni-m-puricel-s-cook-s-arc-hbr-criteria-predictivity-in-all-comers-pci-frontiers-in-cardiovascular/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/doomun-d-doomun-i-arroyo-d-goy-jj-cook-s-schukraft-s-huwyler-t-wenaweser-p-stauffer-jc-togni-m-puricel-s-cook-s-arc-hbr-criteria-predictivity-in-all-comers-pci-frontiers-in-cardiovascular/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/doomun-d-doomun-i-arroyo-d-goy-jj-cook-s-schukraft-s-huwyler-t-wenaweser-p-stauffer-jc-togni-m-puricel-s-cook-s-arc-hbr-criteria-predictivity-in-all-comers-pci-frontiers-in-cardiovascular/" />
		<lastmod>2026-05-05T09:18:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/schukraft-s-arroyo-d-togni-m-goy-jj-wenaweser-p-stadelmann-m-baeriswyl-g-muller-o-stauffer-jc-puricel-s-cook-s-five-year-angiographic-oct-and-clinical-outcomes-des-vs-bvs-catheterizati/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/schukraft-s-arroyo-d-togni-m-goy-jj-wenaweser-p-stadelmann-m-baeriswyl-g-muller-o-stauffer-jc-puricel-s-cook-s-five-year-angiographic-oct-and-clinical-outcomes-des-vs-bvs-catheterizati/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/schukraft-s-arroyo-d-togni-m-goy-jj-wenaweser-p-stadelmann-m-baeriswyl-g-muller-o-stauffer-jc-puricel-s-cook-s-five-year-angiographic-oct-and-clinical-outcomes-des-vs-bvs-catheterizati/" />
		<lastmod>2026-05-05T09:18:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-handheld-ecg-device-for-tracking-in-hospital-af-randomized-controlled-trial-frontiers-in-cardiovascular-medicine-2021/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-handheld-ecg-device-for-tracking-in-hospital-af-randomized-controlled-trial-frontiers-in-cardiovascular-medicine-2021/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/mancinetti-m-schukraft-s-hayoz-d-faucherre-y-cook-s-arroyo-d-puricel-s-handheld-ecg-device-for-tracking-in-hospital-af-randomized-controlled-trial-frontiers-in-cardiovascular-medicine-2021/" />
		<lastmod>2026-05-05T09:18:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/gautier-a-hovasse-t-arroyo-d-unterseeh-t-garot-p-champagne-s-neylon-a-sanguineti-f-benamer-h-chevalier-b-lefevre-t-48-mm-xience-xpedition-des-for-long-coronary-lesions-catheterization-and/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/gautier-a-hovasse-t-arroyo-d-unterseeh-t-garot-p-champagne-s-neylon-a-sanguineti-f-benamer-h-chevalier-b-lefevre-t-48-mm-xience-xpedition-des-for-long-coronary-lesions-catheterization-and/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/gautier-a-hovasse-t-arroyo-d-unterseeh-t-garot-p-champagne-s-neylon-a-sanguineti-f-benamer-h-chevalier-b-lefevre-t-48-mm-xience-xpedition-des-for-long-coronary-lesions-catheterization-and/" />
		<lastmod>2026-05-05T09:17:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/schukraft-s-haddad-s-faucherre-y-arroyo-d-togni-m-barison-a-boukhayma-a-cook-s-calzone-a-wearable-ppg-remote-blood-pressure-monitoring-during-coronary-angiography-senbiosys-substudy-blood-p/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/schukraft-s-haddad-s-faucherre-y-arroyo-d-togni-m-barison-a-boukhayma-a-cook-s-calzone-a-wearable-ppg-remote-blood-pressure-monitoring-during-coronary-angiography-senbiosys-substudy-blood-p/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/schukraft-s-haddad-s-faucherre-y-arroyo-d-togni-m-barison-a-boukhayma-a-cook-s-calzone-a-wearable-ppg-remote-blood-pressure-monitoring-during-coronary-angiography-senbiosys-substudy-blood-p/" />
		<lastmod>2026-05-05T09:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/ferry-c-puricel-s-lehmann-s-rickard-k-meier-p-togni-m-arroyo-d-cook-s-the-secret-to-reduce-bleeding-after-pci-double-blind-randomized-trial-open-heart-2022/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/ferry-c-puricel-s-lehmann-s-rickard-k-meier-p-togni-m-arroyo-d-cook-s-the-secret-to-reduce-bleeding-after-pci-double-blind-randomized-trial-open-heart-2022/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/ferry-c-puricel-s-lehmann-s-rickard-k-meier-p-togni-m-arroyo-d-cook-s-the-secret-to-reduce-bleeding-after-pci-double-blind-randomized-trial-open-heart-2022/" />
		<lastmod>2026-05-05T09:17:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/durig-m-arroyo-d-berdossa-m-commeau-p-fournier-s-muller-o-barragan-p-le-breton-h-puricel-s-cook-s-outcomes-after-unprotected-left-main-coronary-artery-occlusion-retrospective-multicentre-co/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/durig-m-arroyo-d-berdossa-m-commeau-p-fournier-s-muller-o-barragan-p-le-breton-h-puricel-s-cook-s-outcomes-after-unprotected-left-main-coronary-artery-occlusion-retrospective-multicentre-co/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/durig-m-arroyo-d-berdossa-m-commeau-p-fournier-s-muller-o-barragan-p-le-breton-h-puricel-s-cook-s-outcomes-after-unprotected-left-main-coronary-artery-occlusion-retrospective-multicentre-co/" />
		<lastmod>2026-05-05T09:17:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/fishman-t-ribordy-v-puricel-s-togni-m-doll-s-arroyo-d-cook-s-pci-during-automated-chest-compression-for-cardiac-arrest-kardiovaskulare-medizin-2023/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/fishman-t-ribordy-v-puricel-s-togni-m-doll-s-arroyo-d-cook-s-pci-during-automated-chest-compression-for-cardiac-arrest-kardiovaskulare-medizin-2023/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/fishman-t-ribordy-v-puricel-s-togni-m-doll-s-arroyo-d-cook-s-pci-during-automated-chest-compression-for-cardiac-arrest-kardiovaskulare-medizin-2023/" />
		<lastmod>2026-05-05T09:17:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/volet-c-puricel-s-cook-s-di-cicco-p-faucherre-y-arroyo-d-togni-m-cook-s-proximal-optimization-technique-in-left-main-pci-potential-lm-catheterization-and-cardiovascular-interventions-2024/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/volet-c-puricel-s-cook-s-di-cicco-p-faucherre-y-arroyo-d-togni-m-cook-s-proximal-optimization-technique-in-left-main-pci-potential-lm-catheterization-and-cardiovascular-interventions-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/volet-c-puricel-s-cook-s-di-cicco-p-faucherre-y-arroyo-d-togni-m-cook-s-proximal-optimization-technique-in-left-main-pci-potential-lm-catheterization-and-cardiovascular-interventions-2024/" />
		<lastmod>2026-05-05T09:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/garin-d-cook-s-togni-m-meier-p-puricel-s-arroyo-d-first-european-experience-with-a-novel-oct-device-for-intracoronary-imaging-frontiers-in-cardiovascular-medicine-2024/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://cardio-nyon.ch/garin-d-cook-s-togni-m-meier-p-puricel-s-arroyo-d-first-european-experience-with-a-novel-oct-device-for-intracoronary-imaging-frontiers-in-cardiovascular-medicine-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cardio-nyon.ch/garin-d-cook-s-togni-m-meier-p-puricel-s-arroyo-d-first-european-experience-with-a-novel-oct-device-for-intracoronary-imaging-frontiers-in-cardiovascular-medicine-2024/" />
		<lastmod>2026-05-05T09:17:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://cardio-nyon.ch/doomun-i-doomun-d-schukraft-s-arroyo-d-cook-s-huwyler-t-goy-jj-stauffer-jc-togni-m-puricel-s-cook-s-has-bled-and-hemorr2hages-after-pci-predictive-value-texas-heart-institute-journal-202/</loc>
